Facebook’s CPM and CPC fluctuate dramatically across countries due to several interlinked reasons:
1. Competition & Market Maturity
-
Developed economies like the U.S., Canada, Australia, and Western Europe host hundreds of thousands of advertisers battling for limited impressions—driving CPM (and often CPC) sky-high. For example, the U.S. CPM may exceed $20, while Canada and Australia report slightly lower but still elevated rates .
-
Conversely, emerging markets (e.g. India, Vietnam) have fewer advertisers and lower purchasing power, resulting in CPMs well below $5 .
Facebook Advertising: CPC/CPM per country
| Country | avg. CPC | avg. CPM |
| Japan | $1.32 | $0.38 |
| American Samoa | $1.21 | $0.09 |
| United States | $1.09 | $0.22 |
| Australia | $1.08 | $0.24 |
| Russia | $1.02 | $0.40 |
| Switzerland | $0.89 | $0.16 |
| Norway | $0.87 | $0.16 |
| United Kingdom | $0.79 | $0.16 |
| Guernsey | $0.76 | $0.23 |
| New Zealand | $0.76 | $0.16 |
| South Africa | $0.75 | $0.25 |
| Canada | $0.73 | $0.16 |
| Ireland | $0.72 | $0.36 |
| Denmark | $0.72 | $0.17 |
| Nigeria | $0.72 | $0.15 |
| Sweden | $0.70 | $0.16 |
| Iceland | $0.69 | $0.34 |
| Israel | $0.66 | $0.33 |
| Netherlands | $0.65 | $0.15 |
| Kazakhstan | $0.64 | $0.23 |
| Germany | $0.59 | $0.11 |
| Cayman Islands | $0.56 | $0.10 |
| Singapore | $0.53 | $0.12 |
| Aland Islands | $0.52 | $0.08 |
| Finland | $0.51 | $0.09 |
| Liechtenstein | $0.51 | $0.05 |
| Austria | $0.49 | $0.11 |
| Ukraine | $0.48 | $0.14 |
| Kuwait | $0.45 | $0.09 |
| France | $0.44 | $0.10 |
| United Arab Emirates | $0.40 | $0.10 |
| Belgium | $0.40 | $0.07 |
| Jersey | $0.39 | $0.19 |
| Oman | $0.36 | $0.09 |
| Bahrain | $0.36 | $0.07 |
| Luxembourg | $0.36 | $0.04 |
| South Korea | $0.35 | $0.11 |
| Saudi Arabia | $0.34 | $0.08 |
| Qatar | $0.33 | $0.06 |
| U.S. Virgin Islands | $0.33 | $0.06 |
| Lebanon | $0.32 | $0.08 |
| Puerto Rico | $0.32 | $0.07 |
| Hungary | $0.31 | $0.15 |
| Spain | $0.31 | $0.08 |
| Turks and Caicos Islands | $0.30 | $0.06 |
| Hong Kong | $0.29 | $0.08 |
| Italy | $0.29 | $0.06 |
| Reunion | $0.28 | $0.04 |
| Belarus | $0.27 | $0.10 |
| Czech Republic | $0.27 | $0.05 |
| Isle of Man | $0.26 | $0.13 |
| Poland | $0.26 | $0.06 |
| India | $0.25 | $0.13 |
| Trinidad and Tobago | $0.25 | $0.05 |
| Martinique | $0.24 | $0.05 |
| Malta | $0.24 | $0.05 |
| Guyana | $0.23 | $0.05 |
| Guadeloupe | $0.23 | $0.05 |
| Namibia | $0.23 | $0.05 |
| Slovakia | $0.23 | $0.04 |
| Panama | $0.22 | $0.05 |
| Kenya | $0.22 | $0.05 |
| New Caledonia | $0.22 | $0.05 |
| Brazil | $0.22 | $0.04 |
| French Polynesia | $0.22 | $0.04 |
| Macao | $0.21 | $0.05 |
| French Guiana | $0.21 | $0.04 |
| Slovenia | $0.21 | $0.03 |
| Antigua and Barbuda | $0.21 | $0.03 |
| Faroe Islands | $0.21 | $0.02 |
| Monaco | $0.21 | $0.02 |
| Guatemala | $0.20 | $0.05 |
| China | $0.20 | $0.04 |
| Aruba | $0.20 | $0.03 |
| Barbados | $0.20 | $0.03 |
| Iraq | $0.19 | $0.10 |
| Malaysia | $0.19 | $0.05 |
| Egypt | $0.19 | $0.04 |
| Portugal | $0.19 | $0.04 |
| Bahamas | $0.19 | $0.04 |
| British Virgin Islands | $0.19 | $0.03 |
| Greenland | $0.19 | $0.02 |
| Vatican | $0.18 | $0.09 |
| Burundi | $0.18 | $0.09 |
| Latvia | $0.18 | $0.04 |
| Uzbekistan | $0.18 | $0.04 |
| Costa Rica | $0.18 | $0.04 |
| Jordan | $0.18 | $0.04 |
| Saint Kitts and Nevis | $0.18 | $0.02 |
| Indonesia | $0.17 | $0.09 |
| Papua New Guinea | $0.17 | $0.05 |
| Kyrgyzstan | $0.17 | $0.04 |
| Ghana | $0.17 | $0.04 |
| Taiwan | $0.17 | $0.04 |
| Azerbaijan | $0.17 | $0.04 |
| Romania | $0.17 | $0.03 |
| Estonia | $0.17 | $0.03 |
| Grenada | $0.17 | $0.02 |
| Gibraltar | $0.17 | $0.02 |
| Tanzania | $0.16 | $0.06 |
| Angola | $0.16 | $0.04 |
| Jamaica | $0.16 | $0.04 |
| Cyprus | $0.16 | $0.03 |
| Botswana | $0.15 | $0.03 |
| Turkey | $0.15 | $0.03 |
| Pakistan | $0.15 | $0.03 |
| Mozambique | $0.15 | $0.03 |
| Saint Lucia | $0.15 | $0.03 |
| Andorra | $0.15 | $0.02 |
| Chile | $0.14 | $0.04 |
| Mexico | $0.14 | $0.04 |
| Lesotho | $0.14 | $0.03 |
| Dominican Republic | $0.14 | $0.03 |
| Thailand | $0.14 | $0.03 |
| Mauritius | $0.14 | $0.03 |
| Honduras | $0.14 | $0.03 |
| Belize | $0.14 | $0.03 |
| Greece | $0.14 | $0.03 |
| Suriname | $0.14 | $0.03 |
| Lithuania | $0.14 | $0.02 |
| Bolivia | $0.13 | $0.07 |
| Haiti | $0.13 | $0.07 |
| Zambia | $0.13 | $0.06 |
| Morocco | $0.13 | $0.03 |
| Sri Lanka | $0.13 | $0.03 |
| Saint Vincent and the Grenadines | $0.13 | $0.03 |
| Dominica | $0.13 | $0.02 |
| Guam | $0.13 | $0.02 |
| Mayotte | $0.13 | $0.02 |
| El Salvador | $0.12 | $0.03 |
| Armenia | $0.12 | $0.02 |
| Colombia | $0.12 | $0.02 |
| San Marino | $0.12 | $0.01 |
| Anguilla | $0.12 | $0.01 |
| Benin | $0.11 | $0.06 |
| Samoa | $0.11 | $0.03 |
| Afghanistan | $0.11 | $0.03 |
| Uganda | $0.11 | $0.03 |
| Argentina | $0.11 | $0.03 |
| Libya | $0.11 | $0.02 |
| Yemen | $0.11 | $0.02 |
| Moldova | $0.11 | $0.02 |
| Swaziland | $0.11 | $0.02 |
| Croatia | $0.11 | $0.02 |
| Nauru | $0.11 | $0.02 |
| Peru | $0.11 | $0.02 |
| Uruguay | $0.11 | $0.02 |
| Philippines | $0.11 | $0.02 |
| Palestinian Territory | $0.11 | $0.02 |
| Bulgaria | $0.11 | $0.02 |
| Paraguay | $0.11 | $0.02 |
| Malawi | $0.10 | $0.04 |
| Cameroon | $0.10 | $0.03 |
| Venezuela | $0.10 | $0.02 |
| Bangladesh | $0.10 | $0.02 |
| Rwanda | $0.10 | $0.02 |
| Nicaragua | $0.10 | $0.02 |
| Brunei | $0.09 | $0.05 |
| Gabon | $0.09 | $0.03 |
| Tajikistan | $0.09 | $0.03 |
| Fiji | $0.09 | $0.02 |
| Cambodia | $0.09 | $0.02 |
| Republic of the Congo | $0.09 | $0.02 |
| Algeria | $0.09 | $0.02 |
| Turkmenistan | $0.09 | $0.02 |
| Madagascar | $0.09 | $0.02 |
| Seychelles | $0.09 | $0.01 |
| Vanuatu | $0.09 | $0.01 |
| Maldives | $0.09 | $0.01 |
| Tonga | $0.09 | $0.01 |
| Laos | $0.09 | $0.01 |
| Falkland Islands | $0.09 | $0.01 |
| Vietnam | $0.09 | $0.01 |
| Nepal | $0.08 | $0.02 |
| Equatorial Guinea | $0.08 | $0.02 |
| Solomon Islands | $0.08 | $0.02 |
| Senegal | $0.08 | $0.02 |
| Northern Mariana Islands | $0.08 | $0.01 |
| Tunisia | $0.08 | $0.01 |
| Democratic Republic of the Congo | $0.08 | $0.01 |
| Cape Verde | $0.08 | $0.01 |
| Palau | $0.08 | $0.01 |
| Sao Tome and Principe | $0.07 | $0.02 |
| Somalia | $0.07 | $0.02 |
| Togo | $0.07 | $0.02 |
| Sierra Leone | $0.07 | $0.02 |
| Burkina Faso | $0.07 | $0.02 |
| Ethiopia | $0.07 | $0.02 |
| Gambia | $0.07 | $0.02 |
| Mali | $0.07 | $0.02 |
| Serbia | $0.07 | $0.01 |
| Micronesia | $0.07 | $0.01 |
| Bhutan | $0.07 | $0.01 |
| Georgia | $0.07 | $0.01 |
| Albania | $0.07 | $0.01 |
| Kiribati | $0.07 | $0.01 |
| Eritrea | $0.06 | $0.02 |
| Guinea | $0.06 | $0.02 |
| Niger | $0.06 | $0.01 |
| Chad | $0.06 | $0.01 |
| Central African Republic | $0.06 | $0.01 |
| Mongolia | $0.06 | $0.01 |
| Marshall Islands | $0.06 | $0.01 |
| Tuvalu | $0.06 | $0.01 |
| Mauritania | $0.06 | $0.01 |
| Djibouti | $0.06 | $0.01 |
| Comoros | $0.05 | $0.02 |
| Bosnia and Herzegovina | $0.05 | $0.01 |
| Macedonia | $0.05 | $0.01 |
| Montenegro | $0.05 | $0.01 |
2. Economic Development & Buying Power
-
Countries with higher GDP and consumer spending—think Switzerland, Luxembourg, Norway—naturally command higher CPMs, because advertising reach there is more lucrative .
-
By contrast, regions with lower GDP (e.g., India, the Philippines) offer cheaper CPM but may bring lower purchasing yield .
3. User Engagement & Relevance Scores
-
Ad relevance is crucial. Facebook’s auction favors ads with higher engagement (shares/likes/clicks), reducing costs. Poorly targeted ads or outdated creatives hurt relevance scores, raising both CPM & CPC internetsearchinc.com+1socialeum.com+1.
-
Audience saturation—repeated ads to the same users—can drive CPMs up sharply during high-demand periods (e.g., Q4 holidays, elections) .
4. Campaign Objective & Format
-
CPM is aligned with awareness-focused campaigns; CPC is more common in traffic or conversion goals.
-
Video ads generally show higher CPMs ($10–15+) compared to link ads campaignsms.com+15socialeum.com+15reddit.com+15.
-
Conversion-driven campaigns (e.g., sales) often have steep CPMs, especially in saturated markets such as Australia ($30–50 AUD+ per thousand impressions) reddit.com.
📊 2. CPM & CPC: Regional Benchmarks
North America
| Country | CPM (USD) | CPC (USD) |
|---|---|---|
| United States | ~$20.48 | $1.50–2.00 (avg; apps $1.12) |
| Canada | ~$14.03 | ~$0.93 |
Insight: U.S. advertisers pay a premium for reach. Expect CPMs near $20 and CPCs between $1.5–2. Canada follows roughly ~30% lower CPM/CPC.
Europe
| Country | CPM (USD) | CPC (USD) |
|---|---|---|
| UK | ~$10.85 | ~$0.78 |
| Germany | ~$10.05 | – |
| France | ~$8.05 | – |
| Sweden | ~$9.51 | – |
| Norway | ~$9.67 | – |
| Hungary | ~$5.11 | – |
Insight: Western European CPMs hover between $9–11, dropping to $5–6 in Eastern Europe. CPC generally lags behind U.S., typically $0.6–1.0.
Asia–Pacific
| Country | CPM (USD) | CPC (USD) |
|---|---|---|
| Australia | ~$11.04 | $0.85 |
| Japan | ~$7.09 | ~$1.32 CPC |
| Singapore | ~$8.66 | – |
| India | ~$2.70 | $0.15 (mobile app installs) |
| Malaysia | ~$3.60 | – |
Insight: Australia’s CPMs are moderate, but CPCs may reach mid-high teens cents. India is a standout bargain market—with CPMs $2–3 and ultra-low CPCs ($0.15 for app installs) .
Latin America
-
Brazil: ~$2.90 CPC businessofapps.com+15enhencer.com+15reddit.com+15
-
Argentina: ~$2.10 CPC enhencer.com
-
Chile: ~$2.00 CPC
-
Average CPMs remain lower (~$1–3) bloggingkart.com+11reddit.com+11reddit.com+11
Middle East & Africa
| Country/Region | CPM (USD) | CPC (USD) |
|---|---|---|
| UAE (Dubai) | ~$8.98 | – |
| Israel | ~$6.09–6.50 | ~$0.66 CPC |
| South Africa | ~$1.52–2.20 | ~$0.75 CPC |
Insight: UAE and Israel show healthy mid-range CPMs. South Africa displays lower costs but rising CPC due to ad saturation .
📌 3. CPC Benchmarks by Campaign Type (Industry)
Industry-focused CPC data shows significant cost variance depending on vertical:
-
Fintech / Finance & Insurance: $2.55–3.77, CPM $11–19
-
Legal / Real Estate: ~ $1.8 CPC, CPM around $11
-
Healthcare / Education: $1.0–1.4 CPC, CPM $5–6
-
Retail / Apparel: ~$0.45 CPC, CPM ~$5–6
-
Automotive: CPC $0.45, CPM ~$6.8
🛠 4. Trends & Changes in Early 2025
-
AI‑Enhanced Targeting: Platforms increasingly optimize placement, lowering CPC by improving ad relevance upgrowth.inninjapromo.iointernetsearchinc.com+1socialeum.com+1.
-
Global CPC Averages: Hovering between $0.60–2.00; CPMs at $5–15 depending on region and ad format socialeum.com.
-
App Marketing: CPCs average around $0.50 globally; U.S. lags at ~$1.12, Canada $0.93, Australia $0.85, India $0.15 campaignsms.com+1businessofapps.com+1.
💡 Strategic Insights & Recommendations
-
Diversify Markets: If U.S. CPMs stall your ROI, try emerging markets like India, Southeast Asia, Latin America—they offer much lower CPMs and CPCs .
-
Boost Ad Relevance:
-
Use high-quality creatives and precise targeting.
-
Refresh ads regularly to avoid audience fatigue and high CPM spikes reddit.com+5reddit.com+5reddit.com+5reddit.com+6reddit.com+6reddit.com+6.
-
-
Choose Appropriate Campaign Objectives:
-
Use awareness campaigns for top-funnel reach—cost-per-impression tends to be lower.
-
For lower-funnel actions, optimize for conversions with well-constructed CPC goals insights.vaizle.com+4reddit.com+4enhencer.com+4internetsearchinc.com+1reddit.com+1.
-
-
Leverage Automatic Placements:
-
Facebook’s algorithm outperforms manual choices; even high-cost feeds might yield the best ROAS upgrowth.in+2reddit.com+2reddit.com+2.
-
-
Understand Seasonal Fluctuations:
-
Costs drastically rise during Q4/Black Friday, election cycles, especially in key markets like the U.S. and Australia reddit.com.
-
-
Set Bid & Cost Caps:
-
If CPM blows past thresholds, try cost caps or switch to awareness objective to reduce initial spend reddit.com.
-
-
Track Industry-Specific Metrics:
-
E.g., for finance or legal, CPAs may exceed $20–40—set expectations accordingly reddit.com+5insights.vaizle.com+5enhencer.com+5reddit.com.
-
🗺 5. Summary: Where is Facebook Ads Most & Least Expensive?
-
Highest costs:
-
CPM: U.S. (
$20), Canada, Australia, Western Europe ($9–11). -
CPC: U.S. ($1.5–2), Canada (
$0.9), Fintech verticals ($2.5–3.7).
-
-
Lowest costs:
-
CPM: India (
$2.7), Philippines, parts of Eastern Europe ($3–5). -
CPC: India app installs (~$0.15); retail campaigns generally ~$0.45.
-
-
Mid-range:
-
Japan, Singapore, Israel (~$6–9 CPM, ~$0.6–1 CPC).
-
✅ 6. Your Takeaway Plan
-
Map your budget: If global reach matters, allocate a portion (e.g., 20–30%) toward low-cost regions (India, Latin America) to stretch CPAs.
-
Segment campaigns by country/region to tailor creatives and bid strategies.
-
Continuously monitor CPM/CPC trends, especially during Q4 and for election markets.
-
A/B test creatives regularly to maintain relevance and suppress costs.
-
Use Facebook’s targeting/bidding tools—cost caps, automatic placements, and campaign budget optimization—to dynamically manage ad spend.
💬 Final Thoughts
Facebook advertising costs are highly dynamic and region-dependent. As of mid‑2025:
-
CPMs range from under $5 in emerging markets to ~$20 in major economies.
-
CPCs fluctuate between $0.15 in India to $2+ in the U.S.
-
Vertical focus (finance vs retail, awareness vs conversion) further shapes outcomes.
To truly stand out, go beyond benchmarks: continually test markets, optimize creatives, and understand your ROI for each locale. Maximizing ad performance today means balancing data-driven targeting, algorithmic automation, and cost-aware strategy.



